<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Xwordprof</title>
	<atom:link href="http://joelbeisen.net/xwordprof/feed" rel="self" type="application/rss+xml" />
	<link>http://joelbeisen.net/xwordprof</link>
	<description></description>
	<pubDate>Fri, 29 Jan 2010 00:48:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>William and Mary &#8212; China Renewable Energy Law presentation</title>
		<link>http://joelbeisen.net/xwordprof/archives/68</link>
		<comments>http://joelbeisen.net/xwordprof/archives/68#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:46:22 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://joelbeisen.net/xwordprof/?p=68</guid>
		<description><![CDATA[Here it is.

    

	]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.joelbeisen.net/xwordprof/wp-content/uploads/Joel Eisen-China REL.ppt">Here it is</a></strong>.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Xwordprof&amp;siteurl=http%3A%2F%2Fjoelbeisen.net%2Fxwordprof%2F&amp;linkname=William%20and%20Mary%20%26%238212%3B%20China%20Renewable%20Energy%20Law%20presentation&amp;linkurl=http%3A%2F%2Fjoelbeisen.net%2Fxwordprof%2Farchives%2F68"><img src="http://joelbeisen.net/xwordprof/wp-content/plugins/add-to-any/share_save_256_24.gif" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://joelbeisen.net/xwordprof/archives/68/feed</wfw:commentRss>
		</item>
		<item>
		<title>Programs</title>
		<link>http://joelbeisen.net/xwordprof/archives/66</link>
		<comments>http://joelbeisen.net/xwordprof/archives/66#comments</comments>
		<pubDate>Fri, 09 Oct 2009 02:44:21 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://joelbeisen.net/xwordprof/?p=66</guid>
		<description><![CDATA[Here they are.
Here&#8217;s the November video.

    

	]]></description>
			<content:encoded><![CDATA[<p><a href="http://joelbeisen.net/xwordprof/wp-content/uploads/Skating Programs 2009.dv">Here they are</a>.</p>
<p><a href="http://joelbeisen.net/xwordprof/wp-content/uploads/Nov 2009.divx">Here&#8217;s the November video</a>.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Xwordprof&amp;siteurl=http%3A%2F%2Fjoelbeisen.net%2Fxwordprof%2F&amp;linkname=Programs&amp;linkurl=http%3A%2F%2Fjoelbeisen.net%2Fxwordprof%2Farchives%2F66"><img src="http://joelbeisen.net/xwordprof/wp-content/plugins/add-to-any/share_save_256_24.gif" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://joelbeisen.net/xwordprof/archives/66/feed</wfw:commentRss>
		</item>
		<item>
		<title>An unbelievable NBA statistic</title>
		<link>http://joelbeisen.net/xwordprof/archives/63</link>
		<comments>http://joelbeisen.net/xwordprof/archives/63#comments</comments>
		<pubDate>Sun, 25 Jan 2009 19:11:34 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Commentaries]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://joelbeisen.net/xwordprof/?p=63</guid>
		<description><![CDATA[In the car today I was listening to the BBC World Service broadcast of the 4th round of the FA Cup (Liverpool v. Everton), which in and of itself was pretty cool.  During the halftime break, the studio announcers were discussing NBA All-Star voting and, in particular, why Dwight Howard of Orlando was the [...]]]></description>
			<content:encoded><![CDATA[<p>In the car today I was listening to the BBC World Service broadcast of the 4th round of the FA Cup (Liverpool v. Everton), which in and of itself was pretty cool.  During the halftime break, the studio announcers were discussing NBA All-Star voting and, in particular, why Dwight Howard of Orlando was the biggest vote-getter with over 3 million votes cast for him.  One theory &#8212; not sure how credible it was but it was interesting &#8212; was that Chinese voters respect NBA centers because of Yao Ming, and Howard especially because he played well at the Olympics.  And they also said online Chinese voters don&#8217;t have to vote against Yao because he&#8217;s in the Western Conference.  Oh, and 30% (30%!!) of all online votes for the All-Star Game come from China.  Mind-blowing stuff.  Too bad I don&#8217;t live in an NBA city &#8212; I should bring some jerseys with me . . .</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Xwordprof&amp;siteurl=http%3A%2F%2Fjoelbeisen.net%2Fxwordprof%2F&amp;linkname=An%20unbelievable%20NBA%20statistic&amp;linkurl=http%3A%2F%2Fjoelbeisen.net%2Fxwordprof%2Farchives%2F63"><img src="http://joelbeisen.net/xwordprof/wp-content/plugins/add-to-any/share_save_256_24.gif" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://joelbeisen.net/xwordprof/archives/63/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ten days to go</title>
		<link>http://joelbeisen.net/xwordprof/archives/62</link>
		<comments>http://joelbeisen.net/xwordprof/archives/62#comments</comments>
		<pubDate>Fri, 23 Jan 2009 12:03:36 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Pre-Trip Impressions]]></category>

		<category><![CDATA[Packing]]></category>

		<guid isPermaLink="false">http://joelbeisen.net/xwordprof/?p=62</guid>
		<description><![CDATA[Are you excited yet? Heck, yes, but packing for five months has a way of dampening the spirit.

    

	]]></description>
			<content:encoded><![CDATA[<p>Are you excited yet? Heck, yes, but packing for five months has a way of dampening the spirit.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Xwordprof&amp;siteurl=http%3A%2F%2Fjoelbeisen.net%2Fxwordprof%2F&amp;linkname=Ten%20days%20to%20go&amp;linkurl=http%3A%2F%2Fjoelbeisen.net%2Fxwordprof%2Farchives%2F62"><img src="http://joelbeisen.net/xwordprof/wp-content/plugins/add-to-any/share_save_256_24.gif" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://joelbeisen.net/xwordprof/archives/62/feed</wfw:commentRss>
		</item>
		<item>
		<title>Slow cooker football</title>
		<link>http://joelbeisen.net/xwordprof/archives/61</link>
		<comments>http://joelbeisen.net/xwordprof/archives/61#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:04:04 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Commentaries]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://joelbeisen.net/xwordprof/?p=61</guid>
		<description><![CDATA[In a recession, people hunker down.  More use of the family crockpot, less eating out.  (Though we love ours in all economic climates and had a great dish from it yesterday.)  Is it any wonder that the three teams with the best defenses (in yards per game allowed) won their playoff games this weekend??  I [...]]]></description>
			<content:encoded><![CDATA[<p>In a recession, people hunker down.  More use of the family crockpot, less eating out.  (Though we love ours in all economic climates and had a great dish from it yesterday.)  Is it any wonder that the three teams with the best defenses (in yards per game allowed) won their playoff games this weekend??  I am of course sad to see the Giants make an early exit, but they played their way right out of contention.</p>
<p><img src='http://joelbeisen.net/xwordprof/wp-content/themes/revolution-20/images/crockpot.jpg' alt='' class='alignnone' /></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Xwordprof&amp;siteurl=http%3A%2F%2Fjoelbeisen.net%2Fxwordprof%2F&amp;linkname=Slow%20cooker%20football&amp;linkurl=http%3A%2F%2Fjoelbeisen.net%2Fxwordprof%2Farchives%2F61"><img src="http://joelbeisen.net/xwordprof/wp-content/plugins/add-to-any/share_save_256_24.gif" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://joelbeisen.net/xwordprof/archives/61/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lisa Jackson for EPA: a dissenting voice?</title>
		<link>http://joelbeisen.net/xwordprof/archives/60</link>
		<comments>http://joelbeisen.net/xwordprof/archives/60#comments</comments>
		<pubDate>Sat, 20 Dec 2008 13:14:02 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[American politics]]></category>

		<category><![CDATA[Commentaries]]></category>

		<category><![CDATA[Environmental law]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[brownfields]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[Lisa Jackson]]></category>

		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://joelbeisen.net/xwordprof/?p=60</guid>
		<description><![CDATA[I haven&#8217;t commented yet on Steven Chu, Lisa Jackson and the rest of Obama&#8217;s energy &#038; enviro team because I just can&#8217;t wrap my arms around what would make my hosannas that much more worthy of your limited eyeball time than anyone else&#8217;s.  In all honesty, though, I do have some reservations about Ms. [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t commented yet on Steven Chu, Lisa Jackson and the rest of Obama&#8217;s energy &#038; enviro team because I just can&#8217;t wrap my arms around what would make my hosannas that much more worthy of your limited eyeball time than anyone else&#8217;s.  In all honesty, though, I do have some reservations about Ms. Jackson, based on my published study of New Jersey&#8217;s program designed to remediate brownfield sites.  See vol. 34 of the Fordham Urban Law Journal from 2007 if you are curious.  My principal source for some background info for that article, Bill Wolfe of Public Employees for Environmental Responsibility (PEER), <a href="http://www.peer.org/news/news_id.php?row_id=1136">strongly opposes her</a>, for reasons some of which are described in my article.  Note this as one example: &#8220;The state hazardous waste clean-up program under Ms. Jackson was so mismanaged that the Bush EPA had to step in and assume control of several Superfund sites.&#8221;   </p>
<p>I&#8217;m going to go back and look a little more closely than I did at the time at specific persons and offices who bore responsibility for the mess in the NJ brownfields program (the quote above refers to the Superfund program, designed for the more contaminated sites).  If anything, I might get some clues about a post-Bush EPA.  My gut instinct, based on other appointments (Solis, Chu, Holdren, Lubchenco, etc.), is that the transition team is so focused on reversing eight years of climate change policy that other priorities may have been crowded out.  I also think that Carol Browner had a lot to do with this nomination; Jackson worked in her EPA.  </p>
<p>PEER argues that even in the area of climate change, New Jersey is not a shining beacon on the hill.  As I told my Law of Global Warming class, and as PEER rightly observes, NJ missed out on the first RGGI greenhouse gas auction because it could not get its regulatory act together.  </p>
<p>Maybe Mary Nichols of the California Air Resources Board would have been a better choice.  I hope I am proven wrong.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Xwordprof&amp;siteurl=http%3A%2F%2Fjoelbeisen.net%2Fxwordprof%2F&amp;linkname=Lisa%20Jackson%20for%20EPA%3A%20a%20dissenting%20voice%3F&amp;linkurl=http%3A%2F%2Fjoelbeisen.net%2Fxwordprof%2Farchives%2F60"><img src="http://joelbeisen.net/xwordprof/wp-content/plugins/add-to-any/share_save_256_24.gif" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://joelbeisen.net/xwordprof/archives/60/feed</wfw:commentRss>
		</item>
		<item>
		<title>A &#8220;must-read&#8221; on Obama and the inauguration controversy</title>
		<link>http://joelbeisen.net/xwordprof/archives/59</link>
		<comments>http://joelbeisen.net/xwordprof/archives/59#comments</comments>
		<pubDate>Sat, 20 Dec 2008 12:57:40 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[American politics]]></category>

		<category><![CDATA[Commentaries]]></category>

		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://joelbeisen.net/xwordprof/?p=59</guid>
		<description><![CDATA[I don&#8217;t use that term often.  Heck, we read so much (Google Reader alone throws 100+ items my way each day, not to mention the NYT, new books, etc., etc.) that it&#8217;s really hard for anything to stand out from the pack.  
But this jumped out at me.  Don&#8217;t get me wrong: [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t use that term often.  Heck, we read so much (Google Reader alone throws 100+ items my way each day, not to mention the NYT, new books, etc., etc.) that it&#8217;s really hard for anything to stand out from the pack.  </p>
<p>But <a href="http://tpmelectioncentral.talkingpointsmemo.com/2008/12/are_obamas_new_politics_really.php">this</a> jumped out at me.  Don&#8217;t get me wrong: I am no more thrilled than my LGBT friends at the choice of Rick Warren, but let&#8217;s not trap Obama from day one with the political noose others have used on Democrats for my entire lifetime.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Xwordprof&amp;siteurl=http%3A%2F%2Fjoelbeisen.net%2Fxwordprof%2F&amp;linkname=A%20%26%238220%3Bmust-read%26%238221%3B%20on%20Obama%20and%20the%20inauguration%20controversy&amp;linkurl=http%3A%2F%2Fjoelbeisen.net%2Fxwordprof%2Farchives%2F59"><img src="http://joelbeisen.net/xwordprof/wp-content/plugins/add-to-any/share_save_256_24.gif" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://joelbeisen.net/xwordprof/archives/59/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Midsummer in December&#8221;</title>
		<link>http://joelbeisen.net/xwordprof/archives/57</link>
		<comments>http://joelbeisen.net/xwordprof/archives/57#comments</comments>
		<pubDate>Tue, 16 Dec 2008 01:03:20 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Commentaries]]></category>

		<category><![CDATA[Theater]]></category>

		<category><![CDATA[Richmond Shakespeare]]></category>

		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://joelbeisen.net/xwordprof/archives/57</guid>
		<description><![CDATA[We attended the magical one-off production of &#8220;A Midsummer&#8217;s Night Dream&#8221; by Richmond Shakespeare tonight. An all-star cast of Richmond theater read Shakespeare&#8217;s trippy play from music stands accompanied by a minimum of props, and the overall feel was something akin to a sneak peek at a final rehearsal.  However, with direction by Andrew [...]]]></description>
			<content:encoded><![CDATA[<p>We attended the magical one-off production of &#8220;A Midsummer&#8217;s Night Dream&#8221; by Richmond Shakespeare tonight. An all-star cast of Richmond theater read Shakespeare&#8217;s trippy play from music stands accompanied by a minimum of props, and the overall feel was something akin to a sneak peek at a final rehearsal.  However, with direction by Andrew Hamm that made maximum use of the crowded stage and the omnipresent stands, and added reality show-like narration, the production was far more magical than a simple reading and more like a festive private performance in a parlor.  Which, come to think of it, &#8217;twas, except with an audience of about 50 in the august surroundings of Second Presbyterian Church&#8217;s chapel.  </p>
<p>Characters raised and lowered the stands, crouched under them, and moved among them to create comedic effect.  And hearty laughs were easy to come by.  Scott Wichmann was the best ass in town as a hee-hawing Bottom, and his wildly over-emoting Pyramus stole the show of the play within the play.  The ever sparkling, sexy, and saucy Liz Blake got every ounce of outrage from the play&#8217;s jokes at Hermia&#8217;s small stature.  Frank Creasy and Daryl Clark Phillips, two RS vets who simply define &#8220;presence&#8221; on stage, lent heaps of gravitas, sometimes faked, sometimes real, to their dukely and lordly roles.  Joe Carlson was a whirling dervish of a Puck &#8212; the character who moved about perhaps the most &#8212; drawn somewhere between rake and imp.  Joe&#8217;s new to RS this year but won a deserved RTCC nomination for his Pistol in Henry IV,  and he was sterling in Hamlet.  Another fine graduate of the excellent VCU program!  And I think it was local critic and player Harry Kollatz in his trademark hat as the full of himself leader of the hilarious band of players.  I didn&#8217;t catch who played Helena (there was no program) but she was undoubtedly the best at conveying the full range of a lover, from come hither seduction to showing displeasure at being spurned.</p>
<p>In the festive spirit, a few flubbed lines, crashes into music stands, and hiccups in timing were smoothed over and laughed off brilliantly.  (After the show, Frank told us there had been only two rehearsals.)  Grant Mudge&#8217;s ad lib, &#8220;It&#8217;s hard to get good help around here,&#8221; was memorable.  And Cynde Liffick&#8217;s Titania swooning over Bottom, . . . well let&#8217;s just say words won&#8217;t do it justice. </p>
<p>Here&#8217;s hoping that this &#8220;Midsummer&#8221; becomes an annual enchanting midwinter diversion!</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Xwordprof&amp;siteurl=http%3A%2F%2Fjoelbeisen.net%2Fxwordprof%2F&amp;linkname=%26%238220%3BMidsummer%20in%20December%26%238221%3B&amp;linkurl=http%3A%2F%2Fjoelbeisen.net%2Fxwordprof%2Farchives%2F57"><img src="http://joelbeisen.net/xwordprof/wp-content/plugins/add-to-any/share_save_256_24.gif" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://joelbeisen.net/xwordprof/archives/57/feed</wfw:commentRss>
		</item>
		<item>
		<title>In memory of Bob Shepherd</title>
		<link>http://joelbeisen.net/xwordprof/archives/56</link>
		<comments>http://joelbeisen.net/xwordprof/archives/56#comments</comments>
		<pubDate>Fri, 12 Dec 2008 01:09:59 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Commentaries]]></category>

		<category><![CDATA[Richmond Law]]></category>

		<category><![CDATA[About Richmond]]></category>

		<guid isPermaLink="false">http://joelbeisen.net/xwordprof/?p=56</guid>
		<description><![CDATA[My colleague and friend Bob Shepherd passed away today after a long illness.  He came to Richmond Law in 1978, well before I did, and was already a legend at the school by the time I arrived.  He was a tireless advocate for children, and was nationally known for his work.  He [...]]]></description>
			<content:encoded><![CDATA[<p>My colleague and friend Bob Shepherd passed away today after a long illness.  He came to Richmond Law in 1978, well before I did, and was already a legend at the school by the time I arrived.  He was a tireless advocate for children, and was nationally known for his work.  He was a lion of the law school, one of those in every workplace without whom going on would simply not seem possible.  Revered by students and faculty alike, he was an intelligent, thoughtful, and convivial educator, colleague, and friend (even if he did persist in a quixotic quest to promote the fortunes of the Baltimore Orioles).  He will be sorely missed.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Xwordprof&amp;siteurl=http%3A%2F%2Fjoelbeisen.net%2Fxwordprof%2F&amp;linkname=In%20memory%20of%20Bob%20Shepherd&amp;linkurl=http%3A%2F%2Fjoelbeisen.net%2Fxwordprof%2Farchives%2F56"><img src="http://joelbeisen.net/xwordprof/wp-content/plugins/add-to-any/share_save_256_24.gif" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://joelbeisen.net/xwordprof/archives/56/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sigh of relief, EPA version (no dirty air rules)</title>
		<link>http://joelbeisen.net/xwordprof/archives/55</link>
		<comments>http://joelbeisen.net/xwordprof/archives/55#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:32:23 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Environmental law]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[Clean Air Act]]></category>

		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://joelbeisen.net/xwordprof/?p=55</guid>
		<description><![CDATA[I&#8217;ve been watching the Federal Register each day like a hawk, waiting for the EPA to drop its holiday lump of coal (pun definitely intended): two rules to relax New Source Review air permitting requirements and allow more pollution near national parks. 
Looks like the EPA has abandoned that plan.  As it was past [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been watching the Federal Register each day like a hawk, waiting for the EPA to drop its holiday lump of coal (pun definitely intended): two rules to relax New Source Review air permitting requirements and allow more pollution near national parks. </p>
<p>Looks like the EPA has <a href="http://www.grist.org/news/2008/12/11/epa/index.html?source=rss">abandoned that plan</a>.  As it was past Nov. 20, the incoming Administration could have rescinded any rules before they took effect (60 days&#8217; notice was required for major rules of this sort), so anything dirty parting gift on the EPA&#8217;s part could have been returned to sender.  But it is nice to know they aren&#8217;t trying the midnight rule approach on this one to begin with.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Xwordprof&amp;siteurl=http%3A%2F%2Fjoelbeisen.net%2Fxwordprof%2F&amp;linkname=Sigh%20of%20relief%2C%20EPA%20version%20%28no%20dirty%20air%20rules%29&amp;linkurl=http%3A%2F%2Fjoelbeisen.net%2Fxwordprof%2Farchives%2F55"><img src="http://joelbeisen.net/xwordprof/wp-content/plugins/add-to-any/share_save_256_24.gif" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://joelbeisen.net/xwordprof/archives/55/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

